Average Number of Responses per 30 minutes
Shaping, Fixed Ratio, and Variable Ratio Schedules
Weight Chart
Target Weight: 206 grams
Date | Weight (g) | Food (g) |
12-Sep | 237.0 | 3.3 |
13-Sep | 225.6 | 4.0 |
14-Sep | 219.9 | 5.3 |
15-Sep | 219.0 | 4.5 |
16-Sep | 214.4 | 6.8 |
17-Sep | 214.3 | 4.8 |
18-Sep | 207.9 | 6.1 |
19-Sep | 205.7 | 7.2 |
20-Sep | 210.0 | 6.0 |
21-Sep | 212.7 | 3.8 |
22-Sep | 209.6 | 5.0 |
23-Sep | 211.0 | 3.3 |
24-Sep | 206.6 | 4.6 |
25-Sep | 206.3 | 7.0 |
26-Sep | 206.5 | 6.5 |
27-Sep | 206.9 | 5.7 |
28-Sep | 201.2 | 7.9 |
29-Sep | 204.3 | 7.0 |
30-Sep | 203.6 | 6.9 |
1-Oct | 201.6 | 8.4 |
2-Oct | 203.5 | 6.5 |
3-Oct | 200.5 | 8.7 |
4-Oct | 202.9 | 8.8 |
5-Oct | 204.3 | Free feed |
No comments:
Post a Comment